![]() |
Employee Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pay Period |
Pay Period Begin Date |
Pay Period End Date |
Check Date | Date Holiday Observed |
Day | Holiday |
| 1 | 6/20/2010 | 7/3/2010 | 7/9/2010 | 7/5/2010 | Monday | Independence Day |
| 2 | 7/4/2010 | 7/17/2010 | 7/22/2010 | |||
| 3 | 7/18/2010 | 7/31/2010 | 8/6/2010 | 7/23/2010 | Friday | Pioneer Day |
| 4 | 812/2010 | 8/14/2010 | 8/20/2010 | |||
| 5 | 8/15/2010 | 8/28/2010 | 9/3/2010 | |||
| 6 | 8/19/2010 | 9/11/2010 | 9/17/2010 | 9/6/2010 | Monday | Labor Day |
| 7 | 9/12/2010 | 9/25/2010 | 1012/2010 | |||
| 8 | 9/26/2010 | 10/9/2010 | 10/15/2010 | |||
| 9 | 10/10/2010 | 10/23/2010 | 10/19/2010 | 10/11/2010 | Monday | Columbus Day |
| 10 | 10/24/2010 | 11/6/2010 | 11/12/2010 | |||
| 11 | 11/7/2010 | 11/20/2010 | 11/24/2010 | 11/11/2009 | Thursday | Veterans' Day |
| 12 | 11/21/2010 | 12/4/2010 | 12/10/2010 | 11/25 & 11/26 | Thursday, Friday |
Thanksgiving |
| 13 | 12/5/2010 | 12/18/2010 | 12/23/2010 | |||
| 14 | 12/19/2010 | 1/1/2010 | 1/7/2011 | 12/24/2010, 12/31/2010 |
Friday, Friday |
Christmas, New Year's |
| 15 | 1/2/2011 | 1/15/2011 | 1/21/2011 | |||
| 16 | 1/16/2011 | 1/29/2011 | 2/4/2011 | 1/17/2011 | Monday | Martin Luther King Day |
| 17 | 1/30/2011 | 2/12/2011 | 2/18/2011 | |||
| 18 | 2/13/2011 | 2/26/2011 | 3/4/2011 | 2/15/2011 | Monday | President's Day |
| 19 | 2/27/2010 | 3/12/2011 | 3/18/2011 | |||
| 20 | 3/13/2011 | 3/26/2011 | 4/1/2011 | |||
| 21 | 3/27/2011 | 4/9/2011 | 4/15/2011 | |||
| 22 | 4/10/2011 | 4/23/2011 | 4/29/2011 | |||
| 23 | 4/24/2011 | 5/7/2011 | 5/13/2011 | |||
| 24 | 5/8/2011 | 5/21/2011 | 5/27/2011 | |||
| 25 | 5/22/2011 | 6/4/2011 | 6/10/2011 | 5/30/2011 | Monday | Memorial Day |
| 26 | 6/5/2011 | 6/18/2011 | 6/24/2011 |
| Medical | Altius 10421 South Jordan Parkway, Suite 400 South Jordan, UT 84095 1-800-377-4161 www.altiushealthplans.com |
![]() |
| Dental | Educators Mutual 832 East /Arrowhead Lane Murray, UT 84107-5298 Phone: 801.262.7475/800.662.5851 Fax: 801.269.9734 www.educatorsmutual.com |
![]() |
| Vision | Opticare of Utah 1901 West Parkway Blvd. Salt Lake City, UT 84119 Toll Free: 800-363-0950 www.opticareofutah.com |
![]() |
| Life Long Term Disability |
Lincoln Financial Group 8801 Indian Hills Dr. Omaha, NE 68114Toll Free: 800-748-4440 Toll Free: 800-423-2765 Fax: 402-361-1260 www.lincolnfinancial.com |
![]() |
| Retirement | Utah Retirement Systems 560 East 200 South Salt Lake City, UT 84102-2099 (800) 365-8772 (801) 366-7700 www.urs.org |